Samsung F34 5g Price In India – SAMSUNG Galaxy F34 5G (Mystic Green, 128 GB) (6 GB RAM)
Highlights
- 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 51 cm (6.5 inch) Full HD+ Display
- 50MP (OIS) + 8MP + 2MP | 13MP Front Camera
- 6000 mAh Battery
- Exynos 1280 Processor
Easy Payment Options
- EMI starting from ₹862/month
- Cash on Delivery
- Net banking & Credit/ Debit/ ATM card
Description
Sporting a host of exciting features, this Samsung F34 5g Price In India takes you to a whole new level. Enjoy a smooth viewing experience with FHD+ and 120 Hz AMOLED Display. This phone is suitable for low-light conditions and doesn’t harm your eyes. The phone is durable with Gorilla Glass 5 protection. Enjoy taking vivid portraits on the 50 MP No Shake camera. Use the Auto Night Mode and Fun Mode to your advantage and shoot mind-blowing videos with 4K resolution. Powered by a 6000 mAh mammoth battery, your phone can run for up to 2 days.
Experience uninterrupted network and connectivity with the 11 5G bands. With Knox Security, 128 GB of storage capacity, a powerful Exynos processor, a Samsung Wallet convenient payment system, and more, this phone simply eases your tasks and improves your productivity.
120 Hz AMOLED Display
This Samsung smartphone boasts a 16.42 cm FHD+ sAMOLED Display that provides a higher refresh rate of 120 Hz so you get perfect pacing and get to view every frame within the content. Designed with FHD+ and enhanced with 1000 nits of brightness Vision Booster, enjoy your time spent on the phone.
Protected by Gorilla Glass 5
The addition of Gorilla Glass 5 helps make your phone durable enough to withstand a sudden drop while also improving its touch abilities. The glass shields your phone from scratches, marks, or drops.
General
In The Box | Handset, Data Cable (USB Type C-to-C), Ejection Pin, Quick Start Guide |
Model Number | SM-E346BZGDINS |
Model Name | Galaxy F34 5G |
Color | Mystic Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 16.51 cm (6.5 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G68 MP4 |
Display Type | Full HD+ Super AMOLED |
HD Game Support | Yes |
Display Colors | 16 Million |
Other Display Features | In Cell Touch Display, 120Hz Refresh Rate |
Os & Processor Features
Operating System | Android 13 |
Processor Brand | Exynos |
Processor Type | Exynos 1280 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 5G: N1(2100)/N3(1800)/N5(850)/N7(2600)/N8(900)/N28(700) |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP (OIS) + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 50MP + 8MP + 2MP, Features: AR Zone, Bixby Vision, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Scene Optimizer, Single Take, Slow Motion, Super slow-mo, Video |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | 13MP Front Camera Setup: Fixed Focus |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | UHD 4K (at 30 fps) |
Digital Zoom | Upto 10X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands-Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, 2G |
3G | Yes |
3G Speed | 5.76 Mbps |
Pre-installed Browser | Google Chrome | Samsung Internet |
Micro USB Port | No |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Mobile Tracker | No |
User Interface | OneUI 5.1 (Powered by Android 13 OS) |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 398 PPI |
Predictive Text Input | Yes |
User Memory | 100.5 |
SIM Access | Dual/Single |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
Upgradable Operating System | 4 OS Upgrade Expectation Count |
Supported Languages | Supports 56 Languages |
Series | Samsung Galaxy F34 5G Series |
Browser | Google Chrome, Samsung Internet |
Ringtones Format | MP3, M4A, 3GA ,AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |